Logos

Dr.S.R.Ranganathan Knowledge Centre
(Dr.SRR KC) Web Portal

Welcome to "KSRCT - Dr.S.R.Ranganathan Knowledge Centre - Webportal" - Dynamic Hub of Resources and Activities

Back Volumes

Back issues of journals and magazines are bound and stacked. Yearwise split-up is as follows:

S.No. Year No. of Volumes
1 1994 5
2 1995 72
3 1996 24
4 1997 115
5 1998 116
6 1999 176
7 2000 181
8 2001 181
9 2002 226
10 2003 310
11 2004 340
12 2005 355
13 2006 458
14 2007 494
15 2008 493
16 2009 458
17 2010 440
18 2011 416
19 2012 376
20 2013 443
21 2014 438
22 2015 663
23 2016 448
24 2017 501
25 2018 341
26 2019 288
27 2020 140
28 2021 205
Total 8,763

Updated on 06.05.2023


 
Site Maintained by: Dr.A.M.Venkatachalam, Librarian & Director (L & SA) and Mr. A. Thangadurai, Co-ordinator - Readers' Club, KSRCT
Design by Wordpress Theme | Bloggerized by Free Blogger Templates